| info@mmdsolutions.co.in |
Leading Wholesaler, Trader and Exporters of La Cast Resin Insulated Busway System, PH Cast Resin Insulated Busway System, Sh Cast Resin Insulated Busway System and track busway tracking system from Sonipat.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Grey |
| Finishing | Polished |
| Standard Compliance | IEC61439 (1&6) |
| Conductor Material | Copper 800A-6300A, Aluminium 630A-5000A |
| Rated Operational Voltage | 1000V |
| Rated Impulse Withstand Voltage | 12kV (1.2/50 USec) |
| Degree Of Protection | IP68 |
| Mechanical Resistance | IK 10 |
Compliance of standard IEC61439 (1&6)
Conductor Material & Ratings Copper 800A-6300A,
Aluminium 630A-5000A
Rated Operational Voltage (Ue) 1000V
Rated Impulse Withstand
Voltage (Uimp)
12kV (1.2/50 uSec)
Degree of Protection IP68
Mechanical Resistance IK 10
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Grey |
| Finishing | Polished |
| Standard Compliance | IEC 62271 |
| Conductor Material | Copper, Aluminium |
| Conductor Ratings | Copper 1750A - 6100A, Aluminium 1350A - 5000A |
| Rated Operational Voltage | 3.6 KV - 17.5kV (AC) |
| Rated Impulse Withstand Voltage | 12kV (1.2/50 Sec) |
| Degree Of Protection | IP66 / IP67 |
| Mechanical Resistance | IK10 |
| Business Type | Exporter, Supplier |
| Color | Grey |
| Country of Origin | India |
| Finishing | Polished |
| Conductor Material | Copper, Aluminium |
| Conductor Ratings | 1300A - 1850A (Copper), 1350A - 1500A (Aluminium) |
| Rated Operational Voltage | 3.6 KV - 7.2 KV |
| Rated Impulse Withstand Voltage | 12kV (1.2/50 USec) |
| Degree Of Protection | IP66/IP67 |
| Mechanical Resistance | IK 10 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Shape | Rectangle |
| Surface Finishing | Polished |
| Standard Compliance | IEC61439 |
| Conductor Material | Copper |
| Conductor Ratings | 250A-400A |
| Operational Voltage | 690V |
| Enclosure Material | Aluminium |
| Degree Of Protection | IP42 |
| Plug In Box Capacity | Upto 63A |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.